Anglijos IV futbolo lyga 1948–1949 m.

(Europos futbolo duomenų bazė)
Wikipedia                                            
1948–1949 m.
Varžybos Anglijos IV futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1948–1949 m.,
Anglijos I futbolo lyga 1948–1949 m.,
Anglijos II futbolo lyga 1948–1949 m.,
Anglijos III futbolo lyga 1948–1949 m.,
Anglijos IV futbolo lyga 1948–1949 m.,
Anglijos V futbolo lyga 1948–1949 m.,
Anglijos VI futbolo lyga 1948–1949 m.,
Anglijos futbolo taurė 1948–1949 m.,
Anglijos futbolo supertaurė 1949 m.


Athenian league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Athenian)
V
1. Bromley London 26 18 5 3 88 — 35 41
2. Hendon London 26 15 7 4 55 — 33 37
3. Tooting Mitcham United 26 15 4 7 64 — 42 34
4. Wealdstone London 26 12 5 9 56 — 54 29
5. Sutton United 26 9 8 9 32 — 33 26
6. Finchley London 26 9 8 9 47 — 50 26
7. Hitchin Town 26 9 7 10 44 — 46 25
8. FC Hayes 26 9 7 10 48 — 52 25
9. Barnet London 26 10 3 13 46 — 53 23
10. Barking London 26 7 7 12 46 — 48 21
11. FC Redhill 26 9 2 15 51 — 64 20
12. Enfield London 26 7 6 13 32 — 52 20
13. Southall London 26 6 7 13 46 — 64 19
14. Leyton London 26 7 4 15 38 — 67 18

Birmingham & district league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Birmingham district)
V
1. Worcester City Reserves 34 23 6 5 85 — 38 52
2. Kettering Town 34 24 3 7 91 — 38 51
3. Brush Sports Loughborough 34 23 5 6 111 — 50 51
4. Brierley Hill Alliance 34 22 5 7 84 — 53 49
5. Lye Town 34 20 3 11 96 — 69 43
6. Wellington Town Reserves 34 18 4 12 89 — 74 40
7. Halesowen Town 34 15 7 12 78 — 53 37
8. Shrewsbury Town Reserves 34 13 8 13 81 — 72 34
9. FC Cradley Heath 34 12 5 17 52 — 70 29
10. Oswestry Town 34 7 14 13 48 — 58 28
11. Kidderminster Harriers Reserves 34 12 4 18 55 — 76 28
12. Wolverhampton Wanderers A 34 10 7 17 59 — 62 27
13. Gloucester City Reserves 34 12 3 19 50 — 98 27
14. Hereford United Reserves 34 11 4 19 62 — 74 26
15. Stoke City A 34 11 3 20 45 — 83 25
16. Aston Villa A 34 8 9 17 57 — 68 25
17. FC Walsall A 34 7 10 17 47 — 87 24
18. Leicester City A 34 7 2 25 37 — 104 16

Cheshire county league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Cheshire)
V
1. Witton Albion 42 29 6 7 106 — 39 64
2. FC Rhyl 42 27 7 8 110 — 53 61
3. Northwich Victoria 42 26 9 7 118 — 67 61
4. Winsford United 42 25 8 9 95 — 59 58
5. AFC Mossley 42 21 9 12 97 — 74 51
6. Wellington Town 42 20 10 12 91 — 68 50
7. South Liverpool 42 18 9 15 94 — 91 45
8. AFC Wrexham-2 42 17 10 15 81 — 77 44
9. Stalybridge Celtic 42 18 7 17 79 — 90 43
10. FC Altrincham 42 18 6 18 91 — 95 42
11. FC Macclesfield 42 16 9 17 82 — 80 41
12. FC Runcorn 42 17 7 18 76 — 79 41
13. FC Chester-2 42 17 4 21 78 — 88 38
14. Hyde United 42 14 9 19 80 — 87 37
15. Port Vale-2 Stoke 42 13 10 19 65 — 79 36
16. Ellesmere Port Town 42 14 8 20 80 — 96 36
17. FC Buxton 42 15 6 21 77 — 104 36
18. Crewe Alexandra-2 42 13 7 22 74 — 88 33
19. Stockport County-2 42 10 12 20 65 — 81 32
20. Congleton Town 42 11 7 24 78 — 113 29
21. Tranmere Rovers-2 42 11 4 27 57 — 101 26
22. FC Droylsden 42 7 6 29 59 — 124 20

Eastern counties football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. Chelmsford City-2 30 24 1 5 109 — 40 49
2. Tottenham Hotspur A 30 20 4 6 83 — 43 44
3. Harwich Parkeston 30 20 1 9 70 — 40 41
4. Chelsea London A 30 17 3 10 70 — 34 37
5. Clacton Town 30 15 5 10 64 — 49 35
6. Colchester United-2 30 15 3 12 63 — 52 33
7. Great Yarmouth Town 30 15 3 12 59 — 53 33
8. Bury Town 30 12 5 13 57 — 62 29
9. Arsenal London A 30 11 4 15 55 — 50 26
10. West Ham United A 30 11 4 15 58 — 69 26
11. FC Kings Lynn 30 12 2 16 65 — 80 26
12. Lowestoft Town 30 11 4 15 64 — 101 26
13. Ipswich Town A 30 10 3 17 54 — 80 23
14. Norwich City A 30 7 7 16 53 — 72 21
15. FC Gorleston 30 8 3 19 67 — 98 19
16. Newmarket Town 30 4 4 22 43 — 111 12

Hampshire league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hampshire)
V
1. FC Andover 26 20 3 3 106 — 36 43
2. Bournemouth Gasworks Athletic 26 19 3 4 91 — 40 41
3. IOW Newport 26 16 4 6 80 — 47 35
4. Winchester City 26 15 2 9 67 — 48 32
5. Ryde Sports 26 12 7 7 48 — 39 31
6. Thornycroft Athletic Basingstoke 26 9 8 9 69 — 62 26
7. FC Cowes 26 11 4 11 49 — 49 26
8. Gosport Borough Athletic 26 11 3 12 48 — 59 25
9. RAOC Hilsea 26 9 6 11 55 — 48 24
10. AFC Totton 26 10 4 12 59 — 71 24
11. Basingstoke Town 26 9 5 12 66 — 74 23
12. FC Lymington 26 6 8 12 56 — 77 20
13. FC Christchurch 26 3 4 19 46 — 92 10
14. Salisbury Corinthians 26 1 1 24 32 — 141 3

Kent football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Kent)
V
1. Ashford Town Kent 34 24 4 6 109 — 41 52
2. FC Dover 34 24 4 6 86 — 41 52
3. Ramsgate Athletic 34 25 2 7 104 — 52 52
4. Folkestone Town 34 20 8 6 115 — 55 48
5. CW Betteshanger 34 21 3 10 77 — 64 45
6. FC Gillingham-2 34 17 8 9 83 — 46 42
7. Canterbury City 34 16 5 13 90 — 64 37
8. Chatham Town 34 15 6 13 78 — 70 36
9. Sheppey United 34 14 6 14 75 — 73 34
10. FC Margate 34 14 5 15 84 — 64 33
11. Gravesend Northfleet-2 34 14 3 17 61 — 58 31
12. Snowdown Colliery Welfare 34 13 5 16 92 — 96 31
13. Maidstone United 34 12 6 16 67 — 85 30
14. FC Sittingbourne 34 12 4 18 57 — 71 28
15. Lloyds Sittingbourne 34 9 5 20 75 — 95 23
16. Deal Town 34 7 4 23 41 — 100 18
17. Aylesford Paper Mills 34 4 4 26 39 — 110 12
18. Royal Marines Chatham 34 2 4 28 35 — 185 8

Lancashire combination Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Lancashire combination)
V
1. Netherfield Kendal 42 26 10 6 112 — 46 62
2. FC Chorley 42 23 12 7 72 — 55 58
3. FC Morecambe 42 22 6 14 80 — 60 50
4. FC Nelson 42 20 9 13 87 — 68 49
5. FC Darwen 42 21 7 14 81 — 65 49
6. Wigan Athletic 42 19 9 14 73 — 68 47
7. Bangor City 42 18 10 14 75 — 71 46
8. Prescot Cables 42 19 7 16 89 — 72 45
9. Lancaster City 42 15 14 13 58 — 50 44
10. AFC Rochdale-2 42 17 10 15 75 — 71 44
11. FC Fleetwood 42 17 8 17 81 — 66 42
12. Rossendale United 42 17 8 17 85 — 78 42
13. AFC Barrow-2 42 16 10 16 73 — 69 42
14. Oldham Athletic-2 42 13 15 14 80 — 71 41
15. Ashton United 42 14 13 15 73 — 79 41
16. FC Southport-2 42 17 7 18 60 — 69 41
17. Marine Crosby 42 14 10 18 73 — 83 38
18. FC Clitheroe 42 13 9 20 74 — 99 35
19. Accrington Stanley-2 42 14 6 22 69 — 86 34
20. AFC New Brighton-2 42 9 13 20 53 — 82 31
21. Leyland Motors 42 7 9 26 49 — 94 23
22. Bacup Borough 42 7 6 29 49 — 119 20

London league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona London)
V
1. Guildford City Reserves 26 19 2 5 61 — 24 40
2. Eton Manor Cheshunt 26 16 2 8 66 — 31 34
3. FC Epsom 26 16 1 9 72 — 52 33
4. FC Tilbury 26 15 2 9 60 — 32 32
5. Bedford Town Reserves 26 13 3 10 60 — 48 29
6. Woolwich Polytechnic 26 14 1 11 61 — 56 29
7. Dartford Reserves 26 12 3 11 54 — 48 27
8. Woodford Town 26 12 3 11 68 — 65 27
9. Chingford Town Reserves 26 10 6 10 40 — 44 26
10. Edmonton Borough 26 12 2 12 51 — 60 26
11. Crittall Athletic 26 9 7 10 49 — 47 25
12. Leavesden Mental Hospital 26 10 3 13 62 — 66 23
13. Royal Naval Depot Chatham 26 3 3 20 31 — 96 9
14. Ekco London 26 1 2 23 20 — 86 4

Midland football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland)
V
1. Gainsborough Trinity 42 26 8 8 93 — 69 60
2. Bradford Park Avenue-2 42 26 4 12 117 — 67 56
3. Nottingham Forest-2 42 25 5 12 116 — 53 55
4. Scunthorpe Lindsey 42 24 6 12 104 — 56 54
5. Grimsby Town-2 42 21 9 12 86 — 65 51
6. Notts County-2 42 18 14 10 79 — 60 50
7. Rotherham United-2 42 21 7 14 81 — 60 49
8. Shrewsbury Town 42 19 7 16 82 — 70 45
9. Hull City-2 42 16 12 14 86 — 67 44
10. Goole Town 42 19 6 17 86 — 86 44
11. Lincoln City-2 42 18 7 17 89 — 86 43
12. FC Grantham 42 15 12 15 89 — 79 42
13. York City-2 42 15 10 17 68 — 98 40
14. Boston United 42 15 10 17 83 — 108 40
15. Ransome Marles FC 42 15 7 20 82 — 98 37
16. Peterborough United 42 15 6 21 58 — 83 36
17. Bradford City-2 42 12 10 20 72 — 84 34
18. Doncaster Rovers-2 42 13 8 21 47 — 63 34
19. FC Scarborough 42 11 9 22 49 — 90 31
20. Denaby United 42 13 4 25 67 — 96 30
21. Mansfield Town-2 42 9 8 25 49 — 81 26
22. Frickley Colliery 42 8 7 27 51 — 115 23

North Eastern league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North Eastern)
V
1. FC Middlesbrough-2 38 26 6 6 126 — 47 58
2. FC South Shields 38 18 13 7 80 — 60 49
3. AFC Gateshead-2 38 20 7 11 77 — 62 47
4. Spennymoor United 38 19 8 11 88 — 66 46
5. AFC Sunderland-2 38 18 9 11 90 — 53 45
6. AFC Consett 38 18 9 11 80 — 72 45
7. AFC Ashington 38 18 8 12 96 — 83 44
8. Blyth Spartans 38 18 7 13 71 — 56 43
9. Carlisle United-2 38 19 5 14 62 — 68 43
10. Hartlepools United-2 38 16 7 15 85 — 97 39
11. FC West Stanley 38 15 8 15 79 — 79 38
12. Horden Colliery Welfare 38 14 9 15 67 — 54 37
13. FC Annfield Plain 38 15 7 16 74 — 65 37
14. FC Stockton 38 12 10 16 67 — 75 34
15. FC North Shields 38 15 4 19 74 — 94 34
16. Eppleton Colliery Welfare 38 11 9 18 64 — 101 31
17. FC Darlington-2 38 11 5 22 67 — 83 27
18. AFC Workington 38 12 3 23 84 — 102 27
19. Murton Colliery Welfare 38 8 3 27 55 — 106 19
20. Blackhall Colliery Welfare 38 4 9 25 39 — 102 17

Northern football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. Evenwood Town 26 19 4 3 64 — 33 42
2. FC Bishop Auckland 26 19 3 4 79 — 38 41
3. Billingham Synthonia 26 16 5 5 69 — 41 37
4. Ferryhill Athletic 26 14 3 9 53 — 49 31
5. AFC Willington 26 13 4 9 79 — 55 30
6. FC Penrith 26 14 1 11 66 — 60 29
7. Crook Colliery Welfare 26 9 7 10 61 — 66 25
8. South Bank Middlesbrough 26 9 6 11 54 — 63 24
9. AFC Shildon 26 9 5 12 59 — 57 23
10. West Auckland Town 26 11 1 14 53 — 63 23
11. Stanley United 26 7 4 15 47 — 66 18
12. Whitby Town 26 7 3 16 39 — 68 17
13. Tow Law Town 26 4 5 17 52 — 79 13
14. Heaton Stannington 26 3 5 18 41 — 78 11

South Midlands league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South Midlands)
V
1. Cambridge Town Reserves 26 20 1 5 87 — 38 41
2. Bedford Saint Cuthberts 26 16 3 7 64 — 45 35
3. Peartree Old Boys 26 15 4 7 78 — 53 34
4. Potton United 26 15 2 9 78 — 56 32
5. Arlesey Town 26 11 7 8 45 — 41 29
6. Marston Shelton Rovers 26 10 5 11 49 — 50 25
7. Wootton Blue Cross 26 11 3 12 53 — 61 25
8. Vauxhall Motors Reserves Luton 26 10 4 12 66 — 71 24
9. Rushden Town Reserves 26 10 4 12 60 — 65 24
10. Wolverton Town Reserves 26 10 4 12 53 — 64 24
11. Luton Town Colts 26 9 5 12 60 — 73 23
12. Kempston Rovers 26 8 4 14 39 — 65 20
13. Saint Neots District 26 7 1 18 51 — 65 15
14. Stewartby Works 26 3 7 16 33 — 69 13

Spartan league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan)
V
1. Camberley Town 26 20 4 2 85 — 34 44
2. Brentwood Warley 26 18 4 4 75 — 39 40
3. Vauxhall Motors Luton 26 17 4 5 83 — 46 38
4. Briggs Sports 26 17 2 7 63 — 31 36
5. Metropolitan Police East Molesey 26 14 4 8 57 — 45 32
6. Harrow Town 26 11 4 11 58 — 57 26
7. Huntley Palmers Reading 26 11 4 11 75 — 81 26
8. Willesden London 26 10 5 11 48 — 52 25
9. Letchworth Town 26 10 4 12 46 — 60 24
10. Aylesbury United 26 9 2 15 45 — 72 20
11. Wolverton Town 26 6 3 17 63 — 76 15
12. Hoddesdon Town 26 6 3 17 46 — 75 15
13. Pinner London 26 4 5 17 42 — 86 13
14. FC Bishops Stortford 26 4 2 20 37 — 69 10

Surrey senior league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Surrey)
V
1. FC Leatherhead

Sussex county football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. FC Bognor Regis 26 20 2 4 85 — 44 42
2. FC Horsham 26 19 3 4 81 — 32 41
3. FC Southwick 26 19 1 6 70 — 36 39
4. Bexhill Town 26 14 4 8 64 — 42 32
5. FC Haywards Heath 26 12 4 10 58 — 41 28
6. Littlehampton Town 26 13 2 11 67 — 55 28
7. Lancing Athletic 26 13 1 12 70 — 58 27
8. Eastbourne Comrades 26 11 4 11 54 — 62 26
9. FC East Grinstead 26 10 0 16 58 — 77 20
10. FC Newhaven 26 8 4 14 54 — 78 20
11. FC Lewes 26 7 4 15 52 — 84 18
12. Chichester City 26 8 1 17 42 — 69 17
13. FC Shoreham 26 5 5 16 41 — 68 15
14. FC Hove 26 5 1 20 47 — 97 11

United counties league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Desborough Town

Western football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. FC Glastonbury 34 24 6 4 93 — 50 54
2. Trowbridge Town 34 22 6 6 109 — 44 50
3. FC Weymouth 34 22 4 8 100 — 44 48
4. Chippenham Town 34 19 5 10 94 — 50 43
5. FC Street 34 18 4 12 90 — 58 40
6. FC Salisbury 34 17 5 12 78 — 51 39
7. Bristol Rovers Colts 34 12 12 10 65 — 63 36
8. Paulton Rovers 34 13 6 15 57 — 64 32
9. Wells City 34 14 4 16 51 — 67 32
10. Bath City-2 34 14 4 16 63 — 92 32
11. Poole Town 34 13 5 16 59 — 65 31
12. FC Soundwell 34 13 5 16 76 — 100 31
13. Peasedown Miners Welfare 34 12 3 19 54 — 81 27
14. FC Clandown 34 12 3 19 55 — 102 27
15. Yeovil Town-2 34 7 12 15 61 — 81 26
16. Portland United 34 11 4 19 51 — 70 26
17. FC Clevedon 34 5 10 19 48 — 74 20
18. Bristol City Colts 34 7 4 23 57 — 105 18

Worcestershire combination

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Worcestershire)
V
1. Jack Moulds Athletic FC 30 23 5 2 106 — 35 51
2. Smethwick Highfield 30 19 4 7 91 — 56 42
3. Halesowen Town Reserves 30 18 3 9 99 — 55 39
4. Stourport Swifts 30 14 7 9 72 — 64 35
5. Lye Town Reserves 30 14 7 9 73 — 73 35
6. Moor Green Reserves 30 14 6 10 72 — 57 34
7. British Legion Austin 30 14 6 10 78 — 70 34
8. Stourbridge Reserves 30 13 5 12 87 — 67 31
9. Round Oak FC 30 12 5 13 74 — 74 29
10. Kingswinford Wanderers 30 12 5 13 70 — 85 29
11. Bromsgrove Rovers Reserves 30 13 2 15 73 — 61 28
12. Dudley Town Reserves 30 11 4 15 68 — 78 26
13. Bournville Athletic 30 10 6 14 59 — 76 26
14. Handsworth Wood Birmingham 30 5 6 19 47 — 88 16
15. High Duty Alloys FC 30 4 5 21 57 — 94 13
16. FC Wordsley 30 4 4 22 39 — 132 12

Yorkshire football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Yorkshire)
V
1. Goole Town-2

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 100% (+15038-9=15029 wiki spaudos ženklai).